| Name: | AW159 Wildcat | NH90 |
|---|---|---|
| Type: | Utility, SAR and ASuW helicopter | Medium utility military helicopter |
| Origin: | United Kingdom | Multinational |
| Produced: | 2009 | 1995 |
| Unit cost: | - | 50 million $ (NFH support);59 million $ (NFH attack) |
| Full description: | Description, operators | Description, operators |
AW159 Wildcat and NH90
Specifications
| Range: | 777 km | 800 km |
| Max speed: | 311 km/h (193 mph) | 300 km/h (186 mph) |
| Weight max: | 6 t | 10.6 t |
| Crew: | 2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 15.24 m | 16.13 m |
| Rotor diameter: | 12.8 m | 16.30 m |
| Height: | 3.73 m | 5.23 m |
Images
AW159 Wildcat
NH90
