Name: | AW159 Wildcat | Sikorsky CH-148 Cyclone |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Maritime helicopter |
Origin: | United Kingdom | USA |
Produced: | 2009 | 2008 |
Unit cost: | - | 64 million $ |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and Sikorsky CH-148 Cyclone


Specifications
Range: | 777 km | - |
Max speed: | 311 km/h (193 mph) | 306 km/h (190 mph) |
Weight max: | 6 t | 13 t |
Crew: | 2 | 4 |
Range
Dimensions
Length: | 15.24 m | 20.9 m |
Rotor diameter: | 12.8 m | 17.7 m |
Height: | 3.73 m | 4.7 m |
Images
AW159 Wildcat

Sikorsky CH-148 Cyclone
