Name: | AW159 Wildcat | UH-60 Black Hawk |
---|---|---|
Type: | Utility, SAR and ASuW helicopter | Utility helicopter |
Origin: | United Kingdom | USA |
Produced: | 2009 | 1974 |
Unit cost: | - | 21.3 million $ |
Full description: | Description, operators | Description, operators |
AW159 Wildcat and UH-60 Black Hawk


Specifications
Range: | 777 km | - |
Max speed: | 311 km/h (193 mph) | 357 km/h (222 mph) |
Weight max: | 6 t | 10 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 15.24 m | 19.76 m |
Rotor diameter: | 12.8 m | 16.36 m |
Height: | 3.73 m | 5.13 m |
Images
AW159 Wildcat

UH-60 Black Hawk
