| Name: | AgustaWestland T129 | AW159 Wildcat |
|---|---|---|
| Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
| Origin: | Italy/Turkey | United Kingdom |
| Produced: | 2009 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AgustaWestland T129 and AW159 Wildcat
Specifications
| Range: | 561 km | 777 km |
| Max speed: | 278 km/h (174 mph) | 311 km/h (193 mph) |
| Weight max: | 5 t | 6 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 13.45 m | 15.24 m |
| Rotor diameter: | 11.90 m | 12.8 m |
| Height: | 3.4 m | 3.73 m |
Images
AgustaWestland T129
AW159 Wildcat
