Name: | AgustaWestland T129 | Bell AH-1 Cobra |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | Italy/Turkey | USA |
Produced: | 2009 | 1967 |
Unit cost: | - | 11.3 million $ (1995) |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Bell AH-1 Cobra
Specifications
Range: | 561 km | 574 km |
Max speed: | 278 km/h (174 mph) | 277 km/h (171 mph) |
Weight max: | 5 t | 4.3 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 13.45 m | 16.2 m |
Rotor diameter: | 11.90 m | 13.4 m |
Height: | 3.4 m | 4.12 m |
Images
AgustaWestland T129
Bell AH-1 Cobra