Name: | AgustaWestland T129 | Bell UH-1 |
---|---|---|
Type: | Attack helicopter | Utility helicopter |
Origin: | Italy/Turkey | USA |
Produced: | 2009 | 1956–1987 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Bell UH-1
Specifications
Range: | 561 km | 507 km |
Max speed: | 278 km/h (174 mph) | 217 km/h (135 mph) |
Weight max: | 5 t | 4.3 t |
Crew: | 2 | 1–4 |
Range
Dimensions
Length: | 13.45 m | 17.40 m |
Rotor diameter: | 11.90 m | 14.63 m |
Height: | 3.4 m | 4.39 m |
Images
AgustaWestland T129
Bell UH-1