Name: | AgustaWestland T129 | Boeing CH-47 Chinook |
---|---|---|
Type: | Attack helicopter | Transport helicopter |
Origin: | Italy/Turkey | USA |
Produced: | 2009 | 1962 |
Unit cost: | - | 38.55 million $ |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Boeing CH-47 Chinook


Specifications
Range: | 561 km | 741 km |
Max speed: | 278 km/h (174 mph) | 315 km/h (196 mph) |
Weight max: | 5 t | 22.7 t |
Crew: | 2 | 3 |
Range
Dimensions
Length: | 13.45 m | 30.1 m |
Rotor diameter: | 11.90 m | 18.3 m |
Height: | 3.4 m | 5.7 m |
Images
AgustaWestland T129

Boeing CH-47 Chinook
