Name: | AgustaWestland T129 | CAIC Z-10 |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | Italy/Turkey | China |
Produced: | 2009 | 2012 |
Unit cost: | - | 17 million $ |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and CAIC Z-10


Specifications
Range: | 561 km | 800 km |
Max speed: | 278 km/h (174 mph) | 300 km/h (186 mph) |
Weight max: | 5 t | 7 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 13.45 m | 14.15 m |
Rotor diameter: | 11.90 m | 13.0 m |
Height: | 3.4 m | 3.85 m |
Images
AgustaWestland T129

CAIC Z-10
