Name: | AgustaWestland T129 | EC725 Caracal (Super Cougar) |
---|---|---|
Type: | Attack helicopter | Transport helicopter |
Origin: | Italy/Turkey | France |
Produced: | 2009 | 2000 |
Unit cost: | - | 20 million $ (2013) |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and EC725 Caracal (Super Cougar)


Specifications
Range: | 561 km | 857 km |
Max speed: | 278 km/h (174 mph) | 324 km/h (201 mph) |
Weight max: | 5 t | 11.2 t |
Crew: | 2 | 1 or 2 |
Range
Dimensions
Length: | 13.45 m | 19.5 m |
Rotor diameter: | 11.90 m | 16.20 m |
Height: | 3.4 m | 4.6 m |
Images
AgustaWestland T129

EC725 Caracal (Super Cougar)
