Name: | AgustaWestland T129 | Eurocopter AS565 Panther |
---|---|---|
Type: | Attack helicopter | Military utility |
Origin: | Italy/Turkey | France |
Produced: | 2009 | 1984 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Eurocopter AS565 Panther
Specifications
Range: | 561 km | - |
Max speed: | 278 km/h (174 mph) | 306 km/h (190 mph) |
Weight max: | 5 t | 4.3 t |
Crew: | 2 | 1-2 |
Range
Dimensions
Length: | 13.45 m | 13.68 m |
Rotor diameter: | 11.90 m | 11.94 m |
Height: | 3.4 m | 3.97 m |
Images
AgustaWestland T129
Eurocopter AS565 Panther