| Name: | AgustaWestland T129 | Harbin Z-19 |
|---|---|---|
| Type: | Attack helicopter | Reconnaissance/attack helicopter |
| Origin: | Italy/Turkey | China |
| Produced: | 2009 | 2012 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Harbin Z-19
Specifications
| Range: | 561 km | 700 km |
| Max speed: | 278 km/h (174 mph) | 280 km/h (174 mph) |
| Weight max: | 5 t | 4.5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 13.45 m | 12 m |
| Rotor diameter: | 11.90 m | 11.93 m |
| Height: | 3.4 m | 4.01 m |
Images
AgustaWestland T129
Harbin Z-19
