| Name: | AgustaWestland T129 | Kamov Ka-50 |
|---|---|---|
| Type: | Attack helicopter | Attack helicopter |
| Origin: | Italy/Turkey | Russia |
| Produced: | 2009 | 1990 |
| Unit cost: | - | 16 million $ (2011) |
| Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Kamov Ka-50
Specifications
| Range: | 561 km | 545 km |
| Max speed: | 278 km/h (174 mph) | 315 km/h (196 mph) |
| Weight max: | 5 t | 10.8 t |
| Crew: | 2 | 1 |
Range
Speed
Weight max
Dimensions
| Length: | 13.45 m | 16 m |
| Rotor diameter: | 11.90 m | 14.5 m |
| Height: | 3.4 m | 4.93 m |
Images
AgustaWestland T129
Kamov Ka-50
