Name: | AgustaWestland T129 | Mil Mi-28 |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | Italy/Turkey | Russia |
Produced: | 2009 | 1982 |
Unit cost: | - | 16 million $ (2002) |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Mil Mi-28


Specifications
Range: | 561 km | 435 km |
Max speed: | 278 km/h (174 mph) | 324 km/h (201 mph) |
Weight max: | 5 t | 11.7 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 13.45 m | 17.91 m |
Rotor diameter: | 11.90 m | 17.20 m |
Height: | 3.4 m | 3.82 m |
Images
AgustaWestland T129

Mil Mi-28
