Name: | AgustaWestland T129 | NH90 |
---|---|---|
Type: | Attack helicopter | Medium utility military helicopter |
Origin: | Italy/Turkey | Multinational |
Produced: | 2009 | 1995 |
Unit cost: | - | 50 million $ (NFH support);59 million $ (NFH attack) |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and NH90


Specifications
Range: | 561 km | 800 km |
Max speed: | 278 km/h (174 mph) | 300 km/h (186 mph) |
Weight max: | 5 t | 10.6 t |
Crew: | 2 | 2 + 20 troops |
Range
Dimensions
Length: | 13.45 m | 16.13 m |
Rotor diameter: | 11.90 m | 16.30 m |
Height: | 3.4 m | 5.23 m |
Images
AgustaWestland T129

NH90
