| Name: | AgustaWestland T129 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Attack helicopter | Maritime helicopter |
| Origin: | Italy/Turkey | USA |
| Produced: | 2009 | 2008 |
| Unit cost: | - | 64 million $ |
| Full description: | Description, operators | Description, operators |
AgustaWestland T129 and Sikorsky CH-148 Cyclone
Specifications
| Range: | 561 km | - |
| Max speed: | 278 km/h (174 mph) | 306 km/h (190 mph) |
| Weight max: | 5 t | 13 t |
| Crew: | 2 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 13.45 m | 20.9 m |
| Rotor diameter: | 11.90 m | 17.7 m |
| Height: | 3.4 m | 4.7 m |
Images
AgustaWestland T129
Sikorsky CH-148 Cyclone
