Name: | AgustaWestland T129 | UH-60 Black Hawk |
---|---|---|
Type: | Attack helicopter | Utility helicopter |
Origin: | Italy/Turkey | USA |
Produced: | 2009 | 1974 |
Unit cost: | - | 21.3 million $ |
Full description: | Description, operators | Description, operators |
AgustaWestland T129 and UH-60 Black Hawk


Specifications
Range: | 561 km | - |
Max speed: | 278 km/h (174 mph) | 357 km/h (222 mph) |
Weight max: | 5 t | 10 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 13.45 m | 19.76 m |
Rotor diameter: | 11.90 m | 16.36 m |
Height: | 3.4 m | 5.13 m |
Images
AgustaWestland T129

UH-60 Black Hawk
