Name: | Bell AH-1 Cobra | AW159 Wildcat |
---|---|---|
Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
Origin: | USA | United Kingdom |
Produced: | 1967 | 2009 |
Unit cost: | 11.3 million $ (1995) | - |
Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and AW159 Wildcat
Specifications
Range: | 574 km | 777 km |
Max speed: | 277 km/h (171 mph) | 311 km/h (193 mph) |
Weight max: | 4.3 t | 6 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 16.2 m | 15.24 m |
Rotor diameter: | 13.4 m | 12.8 m |
Height: | 4.12 m | 3.73 m |
Images
Bell AH-1 Cobra
AW159 Wildcat