| Name: | Bell AH-1 Cobra | AgustaWestland T129 |
|---|---|---|
| Type: | Attack helicopter | Attack helicopter |
| Origin: | USA | Italy/Turkey |
| Produced: | 1967 | 2009 |
| Unit cost: | 11.3 million $ (1995) | - |
| Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and AgustaWestland T129
Specifications
| Range: | 574 km | 561 km |
| Max speed: | 277 km/h (171 mph) | 278 km/h (174 mph) |
| Weight max: | 4.3 t | 5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16.2 m | 13.45 m |
| Rotor diameter: | 13.4 m | 11.90 m |
| Height: | 4.12 m | 3.4 m |
Images
Bell AH-1 Cobra
AgustaWestland T129
