Name: | Bell AH-1 Cobra | Harbin Z-19 |
---|---|---|
Type: | Attack helicopter | Reconnaissance/attack helicopter |
Origin: | USA | China |
Produced: | 1967 | 2012 |
Unit cost: | 11.3 million $ (1995) | - |
Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and Harbin Z-19


Specifications
Range: | 574 km | 700 km |
Max speed: | 277 km/h (171 mph) | 280 km/h (174 mph) |
Weight max: | 4.3 t | 4.5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 16.2 m | 12 m |
Rotor diameter: | 13.4 m | 11.93 m |
Height: | 4.12 m | 4.01 m |
Images
Bell AH-1 Cobra

Harbin Z-19
