| Name: | Bell AH-1 Cobra | Mil Mi-24 | 
|---|---|---|
| Type: | Attack helicopter | Attack helicopter | 
| Origin: | USA | Russia | 
| Produced: | 1967 | 1969 | 
| Unit cost: | 11.3 million $ (1995) | - | 
| Full description: | Description, operators | Description, operators | 
Bell AH-1 Cobra and Mil Mi-24
 
         
    Specifications
| Range: | 574 km | 450 km | 
| Max speed: | 277 km/h (171 mph) | 335 km/h (208 mph) | 
| Weight max: | 4.3 t | 12 t | 
| Crew: | 2 | 2-3 | 
Range
Speed
Weight max
Dimensions
| Length: | 16.2 m | 17.5 m | 
| Rotor diameter: | 13.4 m | 17.3 m | 
| Height: | 4.12 m | 6.5 m | 
Images
Bell AH-1 Cobra
             
            
        Mil Mi-24
             
            
        

