Name: | Bell AH-1 Cobra | NH90 |
---|---|---|
Type: | Attack helicopter | Medium utility military helicopter |
Origin: | USA | Multinational |
Produced: | 1967 | 1995 |
Unit cost: | 11.3 million $ (1995) | 50 million $ (NFH support);59 million $ (NFH attack) |
Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and NH90


Specifications
Range: | 574 km | 800 km |
Max speed: | 277 km/h (171 mph) | 300 km/h (186 mph) |
Weight max: | 4.3 t | 10.6 t |
Crew: | 2 | 2 + 20 troops |
Range
Dimensions
Length: | 16.2 m | 16.13 m |
Rotor diameter: | 13.4 m | 16.30 m |
Height: | 4.12 m | 5.23 m |
Images
Bell AH-1 Cobra

NH90
