Name: | Bell AH-1 Cobra | Sikorsky CH-148 Cyclone |
---|---|---|
Type: | Attack helicopter | Maritime helicopter |
Origin: | USA | USA |
Produced: | 1967 | 2008 |
Unit cost: | 11.3 million $ (1995) | 64 million $ |
Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and Sikorsky CH-148 Cyclone
Specifications
Range: | 574 km | - |
Max speed: | 277 km/h (171 mph) | 306 km/h (190 mph) |
Weight max: | 4.3 t | 13 t |
Crew: | 2 | 4 |
Range
Dimensions
Length: | 16.2 m | 20.9 m |
Rotor diameter: | 13.4 m | 17.7 m |
Height: | 4.12 m | 4.7 m |
Images
Bell AH-1 Cobra
Sikorsky CH-148 Cyclone