| Name: | Bell AH-1 Cobra | UH-60 Black Hawk |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | USA | USA |
| Produced: | 1967 | 1974 |
| Unit cost: | 11.3 million $ (1995) | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Bell AH-1 Cobra and UH-60 Black Hawk
Specifications
| Range: | 574 km | - |
| Max speed: | 277 km/h (171 mph) | 357 km/h (222 mph) |
| Weight max: | 4.3 t | 10 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16.2 m | 19.76 m |
| Rotor diameter: | 13.4 m | 16.36 m |
| Height: | 4.12 m | 5.13 m |
Images
Bell AH-1 Cobra
UH-60 Black Hawk
