| Name: | Bell UH-1 | AW159 Wildcat |
|---|---|---|
| Type: | Utility helicopter | Utility, SAR and ASuW helicopter |
| Origin: | USA | United Kingdom |
| Produced: | 1956–1987 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Bell UH-1 and AW159 Wildcat
Specifications
| Range: | 507 km | 777 km |
| Max speed: | 217 km/h (135 mph) | 311 km/h (193 mph) |
| Weight max: | 4.3 t | 6 t |
| Crew: | 1–4 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.40 m | 15.24 m |
| Rotor diameter: | 14.63 m | 12.8 m |
| Height: | 4.39 m | 3.73 m |
Images
Bell UH-1
AW159 Wildcat
