Name: | Bell UH-1 | AgustaWestland T129 |
---|---|---|
Type: | Utility helicopter | Attack helicopter |
Origin: | USA | Italy/Turkey |
Produced: | 1956–1987 | 2009 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Bell UH-1 and AgustaWestland T129
Specifications
Range: | 507 km | 561 km |
Max speed: | 217 km/h (135 mph) | 278 km/h (174 mph) |
Weight max: | 4.3 t | 5 t |
Crew: | 1–4 | 2 |
Range
Dimensions
Length: | 17.40 m | 13.45 m |
Rotor diameter: | 14.63 m | 11.90 m |
Height: | 4.39 m | 3.4 m |
Images
Bell UH-1
AgustaWestland T129