Name: | Bell UH-1 | CAIC Z-10 |
---|---|---|
Type: | Utility helicopter | Attack helicopter |
Origin: | USA | China |
Produced: | 1956–1987 | 2012 |
Unit cost: | - | 17 million $ |
Full description: | Description, operators | Description, operators |
Bell UH-1 and CAIC Z-10


Specifications
Range: | 507 km | 800 km |
Max speed: | 217 km/h (135 mph) | 300 km/h (186 mph) |
Weight max: | 4.3 t | 7 t |
Crew: | 1–4 | 2 |
Range
Dimensions
Length: | 17.40 m | 14.15 m |
Rotor diameter: | 14.63 m | 13.0 m |
Height: | 4.39 m | 3.85 m |
Images
Bell UH-1

CAIC Z-10
