| Name: | Bell UH-1 | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Utility helicopter | Transport helicopter |
| Origin: | USA | France |
| Produced: | 1956–1987 | 2000 |
| Unit cost: | - | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
Bell UH-1 and EC725 Caracal (Super Cougar)
Specifications
| Range: | 507 km | 857 km |
| Max speed: | 217 km/h (135 mph) | 324 km/h (201 mph) |
| Weight max: | 4.3 t | 11.2 t |
| Crew: | 1–4 | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.40 m | 19.5 m |
| Rotor diameter: | 14.63 m | 16.20 m |
| Height: | 4.39 m | 4.6 m |
Images
Bell UH-1
EC725 Caracal (Super Cougar)
