| Name: | Bell UH-1 | Eurocopter AS565 Panther |
|---|---|---|
| Type: | Utility helicopter | Military utility |
| Origin: | USA | France |
| Produced: | 1956–1987 | 1984 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Bell UH-1 and Eurocopter AS565 Panther
Specifications
| Range: | 507 km | - |
| Max speed: | 217 km/h (135 mph) | 306 km/h (190 mph) |
| Weight max: | 4.3 t | 4.3 t |
| Crew: | 1–4 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.40 m | 13.68 m |
| Rotor diameter: | 14.63 m | 11.94 m |
| Height: | 4.39 m | 3.97 m |
Images
Bell UH-1
Eurocopter AS565 Panther
