| Name: | Bell UH-1 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Utility helicopter | Maritime helicopter |
| Origin: | USA | USA |
| Produced: | 1956–1987 | 2008 |
| Unit cost: | - | 64 million $ |
| Full description: | Description, operators | Description, operators |
Bell UH-1 and Sikorsky CH-148 Cyclone
Specifications
| Range: | 507 km | - |
| Max speed: | 217 km/h (135 mph) | 306 km/h (190 mph) |
| Weight max: | 4.3 t | 13 t |
| Crew: | 1–4 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 17.40 m | 20.9 m |
| Rotor diameter: | 14.63 m | 17.7 m |
| Height: | 4.39 m | 4.7 m |
Images
Bell UH-1
Sikorsky CH-148 Cyclone
