Name: | Bell UH-1 | UH-60 Black Hawk |
---|---|---|
Type: | Utility helicopter | Utility helicopter |
Origin: | USA | USA |
Produced: | 1956–1987 | 1974 |
Unit cost: | - | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Bell UH-1 and UH-60 Black Hawk
Specifications
Range: | 507 km | - |
Max speed: | 217 km/h (135 mph) | 357 km/h (222 mph) |
Weight max: | 4.3 t | 10 t |
Crew: | 1–4 | 2 |
Range
Dimensions
Length: | 17.40 m | 19.76 m |
Rotor diameter: | 14.63 m | 16.36 m |
Height: | 4.39 m | 5.13 m |
Images
Bell UH-1
UH-60 Black Hawk