Name: | Boeing AH-64 Apache | AW159 Wildcat |
---|---|---|
Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
Origin: | USA | United Kingdom |
Produced: | 1983 | 2009 |
Unit cost: | 35.5 milion $ | - |
Full description: | Description, operators | Description, operators |
Boeing AH-64 Apache and AW159 Wildcat


Specifications
Range: | 476 km | 777 km |
Max speed: | 365 km/h (227 mph) | 311 km/h (193 mph) |
Weight max: | 10.4 t | 6 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 17.73 m | 15.24 m |
Rotor diameter: | 14.63 m | 12.8 m |
Height: | 3.87 m | 3.73 m |
Images
Boeing AH-64 Apache

AW159 Wildcat
