| Name: | Boeing AH-64 Apache | Harbin Z-19 |
|---|---|---|
| Type: | Attack helicopter | Reconnaissance/attack helicopter |
| Origin: | USA | China |
| Produced: | 1983 | 2012 |
| Unit cost: | 35.5 milion $ | - |
| Full description: | Description, operators | Description, operators |
Boeing AH-64 Apache and Harbin Z-19
Specifications
| Range: | 476 km | 700 km |
| Max speed: | 365 km/h (227 mph) | 280 km/h (174 mph) |
| Weight max: | 10.4 t | 4.5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.73 m | 12 m |
| Rotor diameter: | 14.63 m | 11.93 m |
| Height: | 3.87 m | 4.01 m |
Images
Boeing AH-64 Apache
Harbin Z-19
