Name: | Boeing AH-64 Apache | NH90 |
---|---|---|
Type: | Attack helicopter | Medium utility military helicopter |
Origin: | USA | Multinational |
Produced: | 1983 | 1995 |
Unit cost: | 35.5 milion $ | 50 million $ (NFH support);59 million $ (NFH attack) |
Full description: | Description, operators | Description, operators |
Boeing AH-64 Apache and NH90


Specifications
Range: | 476 km | 800 km |
Max speed: | 365 km/h (227 mph) | 300 km/h (186 mph) |
Weight max: | 10.4 t | 10.6 t |
Crew: | 2 | 2 + 20 troops |
Range
Dimensions
Length: | 17.73 m | 16.13 m |
Rotor diameter: | 14.63 m | 16.30 m |
Height: | 3.87 m | 5.23 m |
Images
Boeing AH-64 Apache

NH90
