Name: | Boeing AH-64 Apache | Sikorsky CH-148 Cyclone |
---|---|---|
Type: | Attack helicopter | Maritime helicopter |
Origin: | USA | USA |
Produced: | 1983 | 2008 |
Unit cost: | 35.5 milion $ | 64 million $ |
Full description: | Description, operators | Description, operators |
Boeing AH-64 Apache and Sikorsky CH-148 Cyclone
Specifications
Range: | 476 km | - |
Max speed: | 365 km/h (227 mph) | 306 km/h (190 mph) |
Weight max: | 10.4 t | 13 t |
Crew: | 2 | 4 |
Range
Dimensions
Length: | 17.73 m | 20.9 m |
Rotor diameter: | 14.63 m | 17.7 m |
Height: | 3.87 m | 4.7 m |
Images
Boeing AH-64 Apache
Sikorsky CH-148 Cyclone