Name: | Boeing AH-64 Apache | UH-60 Black Hawk |
---|---|---|
Type: | Attack helicopter | Utility helicopter |
Origin: | USA | USA |
Produced: | 1983 | 1974 |
Unit cost: | 35.5 milion $ | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Boeing AH-64 Apache and UH-60 Black Hawk
Specifications
Range: | 476 km | - |
Max speed: | 365 km/h (227 mph) | 357 km/h (222 mph) |
Weight max: | 10.4 t | 10 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 17.73 m | 19.76 m |
Rotor diameter: | 14.63 m | 16.36 m |
Height: | 3.87 m | 5.13 m |
Images
Boeing AH-64 Apache
UH-60 Black Hawk