Name: | Boeing CH-47 Chinook | AW159 Wildcat |
---|---|---|
Type: | Transport helicopter | Utility, SAR and ASuW helicopter |
Origin: | USA | United Kingdom |
Produced: | 1962 | 2009 |
Unit cost: | 38.55 million $ | - |
Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and AW159 Wildcat


Specifications
Range: | 741 km | 777 km |
Max speed: | 315 km/h (196 mph) | 311 km/h (193 mph) |
Weight max: | 22.7 t | 6 t |
Crew: | 3 | 2 |
Range
Dimensions
Length: | 30.1 m | 15.24 m |
Rotor diameter: | 18.3 m | 12.8 m |
Height: | 5.7 m | 3.73 m |
Images
Boeing CH-47 Chinook

AW159 Wildcat
