Name: | Boeing CH-47 Chinook | AgustaWestland T129 |
---|---|---|
Type: | Transport helicopter | Attack helicopter |
Origin: | USA | Italy/Turkey |
Produced: | 1962 | 2009 |
Unit cost: | 38.55 million $ | - |
Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and AgustaWestland T129


Specifications
Range: | 741 km | 561 km |
Max speed: | 315 km/h (196 mph) | 278 km/h (174 mph) |
Weight max: | 22.7 t | 5 t |
Crew: | 3 | 2 |
Range
Dimensions
Length: | 30.1 m | 13.45 m |
Rotor diameter: | 18.3 m | 11.90 m |
Height: | 5.7 m | 3.4 m |
Images
Boeing CH-47 Chinook

AgustaWestland T129
