| Name: | Boeing CH-47 Chinook | Bell UH-1 |
|---|---|---|
| Type: | Transport helicopter | Utility helicopter |
| Origin: | USA | USA |
| Produced: | 1962 | 1956–1987 |
| Unit cost: | 38.55 million $ | - |
| Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and Bell UH-1
Specifications
| Range: | 741 km | 507 km |
| Max speed: | 315 km/h (196 mph) | 217 km/h (135 mph) |
| Weight max: | 22.7 t | 4.3 t |
| Crew: | 3 | 1–4 |
Range
Speed
Weight max
Dimensions
| Length: | 30.1 m | 17.40 m |
| Rotor diameter: | 18.3 m | 14.63 m |
| Height: | 5.7 m | 4.39 m |
Images
Boeing CH-47 Chinook
Bell UH-1
