| Name: | Boeing CH-47 Chinook | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Transport helicopter | Transport helicopter |
| Origin: | USA | France |
| Produced: | 1962 | 2000 |
| Unit cost: | 38.55 million $ | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and EC725 Caracal (Super Cougar)
Specifications
| Range: | 741 km | 857 km |
| Max speed: | 315 km/h (196 mph) | 324 km/h (201 mph) |
| Weight max: | 22.7 t | 11.2 t |
| Crew: | 3 | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 30.1 m | 19.5 m |
| Rotor diameter: | 18.3 m | 16.20 m |
| Height: | 5.7 m | 4.6 m |
Images
Boeing CH-47 Chinook
EC725 Caracal (Super Cougar)
