Name: | Boeing CH-47 Chinook | Sikorsky CH-148 Cyclone |
---|---|---|
Type: | Transport helicopter | Maritime helicopter |
Origin: | USA | USA |
Produced: | 1962 | 2008 |
Unit cost: | 38.55 million $ | 64 million $ |
Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and Sikorsky CH-148 Cyclone
Specifications
Range: | 741 km | - |
Max speed: | 315 km/h (196 mph) | 306 km/h (190 mph) |
Weight max: | 22.7 t | 13 t |
Crew: | 3 | 4 |
Range
Dimensions
Length: | 30.1 m | 20.9 m |
Rotor diameter: | 18.3 m | 17.7 m |
Height: | 5.7 m | 4.7 m |
Images
Boeing CH-47 Chinook
Sikorsky CH-148 Cyclone