| Name: | Boeing CH-47 Chinook | UH-60 Black Hawk |
|---|---|---|
| Type: | Transport helicopter | Utility helicopter |
| Origin: | USA | USA |
| Produced: | 1962 | 1974 |
| Unit cost: | 38.55 million $ | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Boeing CH-47 Chinook and UH-60 Black Hawk
Specifications
| Range: | 741 km | - |
| Max speed: | 315 km/h (196 mph) | 357 km/h (222 mph) |
| Weight max: | 22.7 t | 10 t |
| Crew: | 3 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 30.1 m | 19.76 m |
| Rotor diameter: | 18.3 m | 16.36 m |
| Height: | 5.7 m | 5.13 m |
Images
Boeing CH-47 Chinook
UH-60 Black Hawk
