| Name: | CAIC Z-10 | AW159 Wildcat |
|---|---|---|
| Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
| Origin: | China | United Kingdom |
| Produced: | 2012 | 2009 |
| Unit cost: | 17 million $ | - |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and AW159 Wildcat
Specifications
| Range: | 800 km | 777 km |
| Max speed: | 300 km/h (186 mph) | 311 km/h (193 mph) |
| Weight max: | 7 t | 6 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 15.24 m |
| Rotor diameter: | 13.0 m | 12.8 m |
| Height: | 3.85 m | 3.73 m |
Images
CAIC Z-10
AW159 Wildcat
