Name: | CAIC Z-10 | AgustaWestland T129 |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | China | Italy/Turkey |
Produced: | 2012 | 2009 |
Unit cost: | 17 million $ | - |
Full description: | Description, operators | Description, operators |
CAIC Z-10 and AgustaWestland T129


Specifications
Range: | 800 km | 561 km |
Max speed: | 300 km/h (186 mph) | 278 km/h (174 mph) |
Weight max: | 7 t | 5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 14.15 m | 13.45 m |
Rotor diameter: | 13.0 m | 11.90 m |
Height: | 3.85 m | 3.4 m |
Images
CAIC Z-10

AgustaWestland T129
