| Name: | CAIC Z-10 | Bell UH-1 |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | China | USA |
| Produced: | 2012 | 1956–1987 |
| Unit cost: | 17 million $ | - |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Bell UH-1
Specifications
| Range: | 800 km | 507 km |
| Max speed: | 300 km/h (186 mph) | 217 km/h (135 mph) |
| Weight max: | 7 t | 4.3 t |
| Crew: | 2 | 1–4 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 17.40 m |
| Rotor diameter: | 13.0 m | 14.63 m |
| Height: | 3.85 m | 4.39 m |
Images
CAIC Z-10
Bell UH-1
