| Name: | CAIC Z-10 | Boeing AH-64 Apache |
|---|---|---|
| Type: | Attack helicopter | Attack helicopter |
| Origin: | China | USA |
| Produced: | 2012 | 1983 |
| Unit cost: | 17 million $ | 35.5 milion $ |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Boeing AH-64 Apache
Specifications
| Range: | 800 km | 476 km |
| Max speed: | 300 km/h (186 mph) | 365 km/h (227 mph) |
| Weight max: | 7 t | 10.4 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 17.73 m |
| Rotor diameter: | 13.0 m | 14.63 m |
| Height: | 3.85 m | 3.87 m |
Images
CAIC Z-10
Boeing AH-64 Apache
