Name: | CAIC Z-10 | EC725 Caracal (Super Cougar) |
---|---|---|
Type: | Attack helicopter | Transport helicopter |
Origin: | China | France |
Produced: | 2012 | 2000 |
Unit cost: | 17 million $ | 20 million $ (2013) |
Full description: | Description, operators | Description, operators |
CAIC Z-10 and EC725 Caracal (Super Cougar)


Specifications
Range: | 800 km | 857 km |
Max speed: | 300 km/h (186 mph) | 324 km/h (201 mph) |
Weight max: | 7 t | 11.2 t |
Crew: | 2 | 1 or 2 |
Range
Dimensions
Length: | 14.15 m | 19.5 m |
Rotor diameter: | 13.0 m | 16.20 m |
Height: | 3.85 m | 4.6 m |
Images
CAIC Z-10

EC725 Caracal (Super Cougar)
