| Name: | CAIC Z-10 | Eurocopter AS565 Panther |
|---|---|---|
| Type: | Attack helicopter | Military utility |
| Origin: | China | France |
| Produced: | 2012 | 1984 |
| Unit cost: | 17 million $ | - |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Eurocopter AS565 Panther
Specifications
| Range: | 800 km | - |
| Max speed: | 300 km/h (186 mph) | 306 km/h (190 mph) |
| Weight max: | 7 t | 4.3 t |
| Crew: | 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 13.68 m |
| Rotor diameter: | 13.0 m | 11.94 m |
| Height: | 3.85 m | 3.97 m |
Images
CAIC Z-10
Eurocopter AS565 Panther
