| Name: | CAIC Z-10 | Harbin Z-19 |
|---|---|---|
| Type: | Attack helicopter | Reconnaissance/attack helicopter |
| Origin: | China | China |
| Produced: | 2012 | 2012 |
| Unit cost: | 17 million $ | - |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Harbin Z-19
Specifications
| Range: | 800 km | 700 km |
| Max speed: | 300 km/h (186 mph) | 280 km/h (174 mph) |
| Weight max: | 7 t | 4.5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 12 m |
| Rotor diameter: | 13.0 m | 11.93 m |
| Height: | 3.85 m | 4.01 m |
Images
CAIC Z-10
Harbin Z-19
