| Name: | CAIC Z-10 | NH90 |
|---|---|---|
| Type: | Attack helicopter | Medium utility military helicopter |
| Origin: | China | Multinational |
| Produced: | 2012 | 1995 |
| Unit cost: | 17 million $ | 50 million $ (NFH support);59 million $ (NFH attack) |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and NH90
Specifications
| Range: | 800 km | 800 km |
| Max speed: | 300 km/h (186 mph) | 300 km/h (186 mph) |
| Weight max: | 7 t | 10.6 t |
| Crew: | 2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 16.13 m |
| Rotor diameter: | 13.0 m | 16.30 m |
| Height: | 3.85 m | 5.23 m |
Images
CAIC Z-10
NH90
