| Name: | CAIC Z-10 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Attack helicopter | Maritime helicopter |
| Origin: | China | USA |
| Produced: | 2012 | 2008 |
| Unit cost: | 17 million $ | 64 million $ |
| Full description: | Description, operators | Description, operators |
CAIC Z-10 and Sikorsky CH-148 Cyclone
Specifications
| Range: | 800 km | - |
| Max speed: | 300 km/h (186 mph) | 306 km/h (190 mph) |
| Weight max: | 7 t | 13 t |
| Crew: | 2 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 14.15 m | 20.9 m |
| Rotor diameter: | 13.0 m | 17.7 m |
| Height: | 3.85 m | 4.7 m |
Images
CAIC Z-10
Sikorsky CH-148 Cyclone
